Parcel 00-00-121-080-12024-008
Owners
NELSON THOMAS OLIN JR
NELSON SONIA GLANTON
NELSON SONIA GLANTON
409 EMORY STREET
OXFORD, GA 30054
Parcel Summary
Location | CANAL ST CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1200 |
Range | 121 |
Subdivision | SHELL POINT BCH UT 1 |
Keyline Description
SHELL POINT BEACH UNIT 1BLOCK C LOT 8 AND A 10 FT
STRIP OF LAND LYING W OF
BLK C LOT 8 OR 84 P 637
OR 100 P 763 OR 107 P 249-250
OR 101 P373 OR 117 P 165
OR 186 P 480 OR 248 P 774
OR 708 P 344 OR 757 P 673 DC
OR 850 P 575 DC OR 850 P 576
OR 940 P 373 OR 1001 P 149
OR 1109 P 826 OR 1190 P 808
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
Land Value | $70,000 | $70,000 | $63,250 | $63,250 | $63,250 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 |
Market Value | $70,000 | $70,000 | $63,250 | $63,250 | $63,250 |
Assessed Value | $70,000 | $70,000 | $63,250 | $63,250 | $63,250 |
Exempt Value | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $70,000 | $70,000 | $63,250 | $63,250 | $63,250 |
SOH Portability | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 02, 2025.